
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 81 Sq. mt. | 81 CSqm |
| Immobile - 1st floor | 169 Sq. mt. | 169 CSqm |
| Balcone - 1st floor | 14 Sq. mt. | 4 CSqm |
| Cantina - floor buried | 46 Sq. mt. | 12 CSqm |
| Altro - floor buried | 12 Sq. mt. | 3 CSqm |
| Soffitta - 2nd floor | 169 Sq. mt. | 84 CSqm |
| Box/Garage - floor ground | 44 Sq. mt. | 22 CSqm |
| Altro - floor ground | 90 Sq. mt. | 90 CSqm |
| Giardino/Resede | 700 Sq. mt. | 35 CSqm |
| Total | 500 CSqm | |


